Nova Scotia Weekly Market Report: June 2 to June 6, 2025
Price (kg) | Change | Price (cwt) | Change | |
---|---|---|---|---|
Hogs | $2.4343 | $0.0210 | $110.42 | $0.95 |
Sows | $2.0692 | $0.0178 | $93.86 | $0.81 |
Carcass Value | $242.68 | $2.09 |
Other Sources: University of Guelph – Hog Price Forecast
Nova Scotia Weekly Market Report: June 2 to June 6, 2025
Price (kg) | Change | Price (cwt) | Change | |
---|---|---|---|---|
Hogs | $2.4343 | $0.0210 | $110.42 | $0.95 |
Sows | $2.0692 | $0.0178 | $93.86 | $0.81 |
Carcass Value | $242.68 | $2.09 |
Other Sources: University of Guelph – Hog Price Forecast