Pricing
Nova Scotia Weekly Market Report: December 16 to December 20, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.2363 | $0.0090 | $101.44 | $0.41 |
Sows | $1.9009 | $0.0077 | $86.22 | $0.35 |
Carcass Value | $222.94 | $0.90 |
Other Sources:
Nova Scotia Weekly Market Report: December 16 to December 20, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.2363 | $0.0090 | $101.44 | $0.41 |
Sows | $1.9009 | $0.0077 | $86.22 | $0.35 |
Carcass Value | $222.94 | $0.90 |
Other Sources: