Nova Scotia Weekly Market Report: May 12 to May 16, 2025
Price (kg) | Change | Price (cwt) | Change | |
---|---|---|---|---|
Hogs | $2.3479 | $0.0220 | $106.50 | $1.00 |
Sows | $1.9957 | $0.0187 | $90.53 | $0.85 |
Carcass Value | $234.06 | $2.19 |
Other Sources: University of Guelph – Hog Price Forecast
Nova Scotia Weekly Market Report: May 12 to May 16, 2025
Price (kg) | Change | Price (cwt) | Change | |
---|---|---|---|---|
Hogs | $2.3479 | $0.0220 | $106.50 | $1.00 |
Sows | $1.9957 | $0.0187 | $90.53 | $0.85 |
Carcass Value | $234.06 | $2.19 |
Other Sources: University of Guelph – Hog Price Forecast