Nova Scotia Weekly Market Report: June 15 to June 19, 2026
| Price (kg) | Change | Price (cwt) | Change | |
|---|---|---|---|---|
| Hogs | $2.4358 | $0.0283 | $110.49 | $1.28 |
| Sows | $2.0704 | $0.0241 | $93.91 | $1.09 |
| Carcass Value | $242.83 | $2.82 | ||
Other Sources: University of Guelph – Hog Price Forecast
Nova Scotia Weekly Market Report: June 15 to June 19, 2026
| Price (kg) | Change | Price (cwt) | Change | |
|---|---|---|---|---|
| Hogs | $2.4358 | $0.0283 | $110.49 | $1.28 |
| Sows | $2.0704 | $0.0241 | $93.91 | $1.09 |
| Carcass Value | $242.83 | $2.82 | ||
Other Sources: University of Guelph – Hog Price Forecast