Nova Scotia Weekly Market Report: June 9 to June 13, 2025
Price (kg) | Change | Price (cwt) | Change | |
---|---|---|---|---|
Hogs | $2.5033 | $0.0690 | $113.55 | $3.13 |
Sows | $2.1278 | $0.0587 | $96.52 | $2.66 |
Carcass Value | $249.56 | $6.88 |
Other Sources: University of Guelph – Hog Price Forecast
Nova Scotia Weekly Market Report: June 9 to June 13, 2025
Price (kg) | Change | Price (cwt) | Change | |
---|---|---|---|---|
Hogs | $2.5033 | $0.0690 | $113.55 | $3.13 |
Sows | $2.1278 | $0.0587 | $96.52 | $2.66 |
Carcass Value | $249.56 | $6.88 |
Other Sources: University of Guelph – Hog Price Forecast