Nova Scotia Weekly Market Report: April 27 to May 1, 2026
| Price (kg) | Change | Price (cwt) | Change | |
|---|---|---|---|---|
| Hogs | $2.3439 | $0.0026 | $106.32 | $0.12 |
| Sows | $1.9923 | $0.0022 | $90.37 | $0.10 |
| Carcass Value | $233.67 | $0.26 | ||
Other Sources: University of Guelph – Hog Price Forecast
Nova Scotia Weekly Market Report: April 27 to May 1, 2026
| Price (kg) | Change | Price (cwt) | Change | |
|---|---|---|---|---|
| Hogs | $2.3439 | $0.0026 | $106.32 | $0.12 |
| Sows | $1.9923 | $0.0022 | $90.37 | $0.10 |
| Carcass Value | $233.67 | $0.26 | ||
Other Sources: University of Guelph – Hog Price Forecast