Nova Scotia Weekly Market Report: May 25 to May 29, 2026
| Price (kg) | Change | Price (cwt) | Change | |
|---|---|---|---|---|
| Hogs | $2.3546 | $0.0171 | $106.80 | $0.78 |
| Sows | $2.0014 | $0.0145 | $90.78 | $0.66 |
| Carcass Value | $234.73 | $1.70 | ||
Other Sources: University of Guelph – Hog Price Forecast
Nova Scotia Weekly Market Report: May 25 to May 29, 2026
| Price (kg) | Change | Price (cwt) | Change | |
|---|---|---|---|---|
| Hogs | $2.3546 | $0.0171 | $106.80 | $0.78 |
| Sows | $2.0014 | $0.0145 | $90.78 | $0.66 |
| Carcass Value | $234.73 | $1.70 | ||
Other Sources: University of Guelph – Hog Price Forecast