Nova Scotia Weekly Market Report: July 27 to July 31, 2026
| Price (kg) | Change | Price (cwt) | Change | |
|---|---|---|---|---|
| Hogs | $2.5717 | $0.0678 | $116.65 | $3.08 |
| Sows | $2.1859 | $0.0576 | $99.15 | $2.61 |
| Carcass Value | $256.38 | $6.76 | ||
Other Sources: University of Guelph – Hog Price Forecast
Nova Scotia Weekly Market Report: July 27 to July 31, 2026
| Price (kg) | Change | Price (cwt) | Change | |
|---|---|---|---|---|
| Hogs | $2.5717 | $0.0678 | $116.65 | $3.08 |
| Sows | $2.1859 | $0.0576 | $99.15 | $2.61 |
| Carcass Value | $256.38 | $6.76 | ||
Other Sources: University of Guelph – Hog Price Forecast