Pricing
Nova Scotia Weekly Market Report: December 2 to December 6, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.2609 | -$0.0473 | $102.55 | -$2.15 |
Sows | $1.9218 | -$0.0402 | $87.17 | -$1.82 |
Carcass Value | $225.39 | -$4.72 |
Other Sources:
Nova Scotia Weekly Market Report: December 2 to December 6, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.2609 | -$0.0473 | $102.55 | -$2.15 |
Sows | $1.9218 | -$0.0402 | $87.17 | -$1.82 |
Carcass Value | $225.39 | -$4.72 |
Other Sources: