November 1, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: October 28 to November 1, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.2179 | $0.0331 | $100.60 | $1.50 |
Sows | $1.8852 | $0.0281 | $85.51 | $1.28 |
Carcass Value | $221.11 | $3.30 |
Other Sources:
October 25, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: October 21 to October 25, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.1848 | $0.0530 | $99.10 | $2.40 |
Sows | $1.8571 | $0.0451 | $84.24 | $2.04 |
Carcass Value | $217.81 | $5.28 |
Other Sources:
October 18, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: October 14 to October 18, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.1318 | -$0.0269 | $96.70 | -$1.22 |
Sows | $1.8120 | -$0.0229 | $82.19 | -$1.04 |
Carcass Value | $212.52 | -$2.68 |
Other Sources:
October 11, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: October 7 to October 11, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.1587 | $0.0166 | $97.92 | $0.75 |
Sows | $1.8349 | $0.0141 | $83.23 | $0.64 |
Carcass Value | $215.20 | $1.65 |
Other Sources:
October 4, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: September 30 to October 4, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.1421 | -$0.0199 | $97.17 | -$0.90 |
Sows | $1.8208 | -$0.0169 | $82.59 | -$0.77 |
Carcass Value | $213.55 | -$1.98 |
Other Sources:
September 23, 2024 Weekly Pork price
Nova Scotia Weekly Market Report: September 23 to September 27, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.1620 | -$0.0246 | $98.07 | -$1.12 |
Sows | $1.8377 | -$0.0209 | $83.36 | -$0.95 |
Carcass Value | $215.53 | -$2.45 |
September 16, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: September 16 to September 20, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.1866 | -$0.0146 | $99.18 | -$0.66 |
Sows | $1.8586 | -$0.0124 | $84.13 | -$0.56 |
Carcass Value | $217.98 | -$1.46 |
Other Sources:
September 10, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: September 10 to September 13, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.2012 | -$0.0152 | $99.85 | -$0.69 |
Sows | $1.8710 | -$0.0129 | $84.87 | -$0.59 |
Carcass Value | $219.44 | -$1.52 |
Other Sources:
September 3, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: September 3 to September 6, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.2164 | -$0.0641 | $10.54 | -$2.91 |
Sows | $1.8839 | -$0.0545 | $85.45 | -$2.47 |
Carcass Value | $220.96 | -$6.39 |
August 26, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: August 26 to August 30, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.2805 | -$0.0504 | $103.44 | -$2.29 |
Sows | $1.9384 | -$0.0428 | $87.93 | -$1.94 |
Carcass Value | $227.35 | -$5.02 |
Other Sources: