April 15, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: April 15 to April 19, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.2971 | $0.1066 | $104.20 | $4.84 |
Sows | $1.9525 | $0.0906 | $88.57 | $4.11 |
Carcass Value | $229.00 | $10.63 |
Other Sources:
April 2, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: April 1 to April 5, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.1587 | $0.0258 | $97.92 | $1.17 |
Sows | $1.8349 | $0.0219 | $83.23 | $0.99 |
Carcass Value | $215.20 | $2.57 |
Other Sources:
March 18, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: March 18 to March 22, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.0941 | $0.0160 | $94.99 | $0.73 |
Sows | $1.7800 | $0.0136 | $80.74 | $0.62 |
Carcass Value | $208.76 | $1.60 |
Other Sources:
March 11, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: March 11 to March 15, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.0781 | $0.0265 | $94.26 | $1.20 |
Sows | $1.7664 | $0.0225 | $80.12 | $1.02 |
Carcass Value | $207.17 | $2.64 |
Other Sources:
March 4, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: March 4 to March 8, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.0516 | $0.0549 | $93.06 | $2.49 |
Sows | $1.7439 | $0.0467 | $79.10 | $2.12 |
Carcass Value | $204.53 | $5.47 |
Other Sources:
February 26, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: February 26 to March 1, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $1.9967 | $0.0807 | $90.57 | $3.66 |
Sows | $1.6972 | $0.0686 | $76.98 | $3.11 |
Carcass Value | $199.05 | $8.05 |
Other Sources:
February 20, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: February 19 to February 23, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $1.9160 | $0.0260 | $86.91 | $1.18 |
Sows | $1.6286 | $0.0221 | $73.87 | $1.00 |
Carcass Value | $191.01 | $2.59 |
Other Sources:
February 12, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: February 12 to February 16, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $1.8900 | $0.0431 | $85.73 | $1.96 |
Sows | $1.6065 | $0.0366 | $72.87 | $1.66 |
Carcass Value | $188.42 | $4.30 |
Other Sources:
February 5, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: February 5 to February 9, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $1.8469 | $0.0665 | $83.77 | $3.02 |
Sows | $1.5699 | $0.0565 | $71.21 | $2.56 |
Carcass Value | $184.12 | $6.63 |
Other Sources: