September 19, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: September 19 to September 23, 2022
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.4193 | -$0.0758 | $109.74 | -$3.44 |
Sows | $2.0564 | -$0.0644 | $93.28 | -$2.92 |
Carcass Value | $241.18 | -$7.56 |
September 12, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: September 12 to September 16, 2022
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.4951 | -$0.1353 | $113.18 | -$6.14 |
Sows | $2.1208 | -$0.1150 | $96.20 | -$5.22 |
Carcass Value | $248.74 | -$13.49 |
September 6, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: September 6 to September 9, 2022
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.6304 | -$0.2281 | $119.31 | -$10.35 |
Sows | $2.2358 | -$0.1939 | $101.42 | -$8.79 |
Carcass Value | $262.23 | -$22.74 |
August 29, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: August 29th to September 2nd, 2022
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.8585 | -$0.0588 | $129.66 | -$2.67 |
Sows | $2.4297 | -$0.0500 | $110.21 | -$2.27 |
Carcass Value | $284.97 | -$5.86 |
August 22, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: August 22nd to August 26th, 2022
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.9173 | -$0.0078 | $132.33 | -$0.35 |
Sows | $2.4797 | -$0.0066 | $112.48 | -$0.30 |
Carcass Value | $290.83 | -$0.78 |
August 15, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: August 15th to August 19th, 2022
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.9251 | $0.0028 | $132.68 | $0.13 |
Sows | $2.4863 | $0.0024 | $112.78 | $0.11 |
Carcass Value | $291.61 | $0.28 |
August 8 Weekly Pork Price
Nova Scotia Weekly Market Report: August 8th to August 12th, 2022
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.8317 | $0.0269 | $132.55 | $1.22 |
Sows | $2.4840 | $0.0229 | $112.67 | $1.04 |
Carcass Value | $291.33 | $2.68 |
August 1, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: August 1st to August 5th, 2022
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.8954 | $0.0702 | $131.33 | $3.18 |
Sows | $2.4611 | $0.0597 | $111.63 | $2.71 |
Carcass Value | $288.65 | $7.00 |
July 25, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: July 25th to July 29th, 2022
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.8252 | $0.0587 | $128.15 | $2.66 |
Sows | $2.4014 | $0.0499 | $108.93 | $2.26 |
Carcass Value | $281.65 | $5.85 |
July 18, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: July 18th to July 22nd, 2022
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.6759 | $0.0764 | $125.49 | $3.47 |
Sows | $2.3515 | $0.0649 | $106.66 | $2.95 |
Carcass Value | $275.80 | $7.62 |