July 11, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: July 11 to July 15, 2022
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.5995 | $0.0052 | $122.02 | $0.24 | |
Sows | $2.2866 | $0.0044 | $103.72 | $0.20 | |
Carcass Value | $268.18 | $0.52 |
July 4, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: July 4 to July 8, 2022
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.6849 | -$0.0036 | $121.79 | -$0.16 | |
Sows | $2.2822 | -$0.0031 | $103.52 | -$0.14 | |
Carcass Value | $267.66 | -$0.36 |
June 27, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: June 27 to July 1, 2022
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.6885 | $0.0559 | $121.95 | $2.54 | |
Sows | $2.2852 | $0.0475 | $103.66 | $2.16 | |
Carcass Value | $268.02 | $5.57 |
June 20, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: June 20 to June 24, 2022
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.6323 | $0.0911 | $119.41 | $4.13 | |
Sows | $2.2377 | $0.0774 | $101.50 | $3.51 | |
Carcass Value | $262.45 | $9.08 |
June 13, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: June 13 to June 17, 2022
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.5415 | $0.0447 | $115.28 | $2.03 | |
Sows | $2.1603 | $0.0380 | $97.99 | $1.72 | |
Carcass Value | $253.37 | $4.46 |
June 6, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: June 6 to June 10, 2022
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.4968 | -$0.0064 | $113.25 | -$0.29 | |
Sows | $2.1223 | -$0.0054 | $96.27 | -$0.25 | |
Carcass Value | $248.91 | -$0.64 |
May 30, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: May 30 to June 3, 2022
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.5032 | $0.0761 | $113.54 | $3.45 | |
Sows | $2.1277 | $0.0647 | $96.51 | $2.93 | |
Carcass Value | $249.55 | $7.59 |
May 24, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: May 24 to May 27, 2022
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.4271 | -$0.0379 | $110.09 | -$1.72 | |
Sows | $2.0630 | -$0.0322 | $93.58 | -$1.46 | |
Carcass Value | $241.96 | -$3.78 |
May 16, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: May 16 to May 20, 2022
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.4560 | $0.0221 | $111.81 | $1.00 | |
Sows | $2.0953 | $0.0188 | $95.04 | $0.85 | |
Carcass Value | $245.74 | $2.20 |
May 9, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: May 9 to May 13, 2022
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.4429 | -$0.0214 | $110.81 | -$0.97 | |
Sows | $2.0765 | -$0.0182 | $94.19 | -$0.83 | |
Carcass Value | $243.54 | -$2.13 |