May 2, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: May 2 to May 6, 2022
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.4643 | $0.0669 | $111.78 | $3.03 | |
Sows | $2.0947 | $0.0569 | $95.01 | $2.58 | |
Carcass Value | $245.67 | $6.67 |
April 25, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: April 25 to April 29, 2022
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.3974 | $0.0338 | $108.75 | $1.53 | |
Sows | $2.0378 | $0.0287 | $92.43 | $1.30 | |
Carcass Value | $239.00 | $3.37 |
Avian Influenza Information
Please view this Avian Influenza Information from the Office of the Chief Veterinary Officer of Nova Scotia. There may be implications for your farming operation if you have poultry present on site.
April 19, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: April 19 to April 22, 2022
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.3636 | -$0.0166 | $107.21 | -$0.75 | |
Sows | $2.0091 | -$0.0141 | $91.13 | -$0.64 | |
Carcass Value | $235.63 | -$1.65 |
April 11, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: April 11 to April 14, 2022
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.3802 | -$0.0480 | $107.97 | -$2.18 | |
Sows | $2.0232 | -$0.0408 | $91.77 | -$1.85 | |
Carcass Value | $237.28 | -$4.79 |
April 4, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: April 4 to April 8, 2022
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.4282 | $0.0215 | $110.14 | $0.98 | |
Sows | $2.0640 | $0.0183 | $93.62 | $0.83 | |
Carcass Value | $242.07 | $2.14 |
March 28, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: March 28 to April 1, 2022
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.4067 | -$0.0056 | $109.17 | -$0.25 | |
Sows | $2.0457 | -$0.0048 | $92.79 | -$0.22 | |
Carcass Value | $239.93 | -$0.56 |
March 21, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: March 21-25, 2022
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.4123 | $0.0092 | $109.42 | $0.42 | |
Sows | $2.0505 | $0.0078 | $93.01 | $0.35 | |
Carcass Value | $240.49 | $0.92 |
March 14, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: March 14-18, 2022
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.4031 | $0.0204 | $109.00 | $0.93 | |
Sows | $2.0426 | $0.0173 | $92.65 | $0.79 | |
Carcass Value | $239.57 | $2.03 |
March 7, 2022 Weekly Pork Price
Nova Scotia Weekly Market Report: March 7-11, 2022
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.3827 | $0.0230 | $108.08 | $1.04 | |
Sows | $2.0253 | $0.0196 | $91.87 | $0.89 | |
Carcass Value | $237.53 | $2.29 |