October 18, 2021 Weekly Pork Price
Nova Scotia Weekly Market Report: October 18 to October 25, 2021
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.1130 | -$0.0937 | $95.85 | -$4.25 | |
Sows | $1.7961 | -$0.0796 | $81.47 | -$3.61 | |
Carcass Value | $210.65 | -$9.34 |
October 12, 2021 Weekly Pork Price
Nova Scotia Weekly Market Report: October 12 to October 15, 2021
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.2067 | -$0.0128 | $100.10 | -$0.58 | |
Sows | $1.8757 | -$0.0109 | $85.08 | -$0.49 | |
Carcass Value | $219.99 | -$1.28 |
October 4, 2021 Weekly Pork Price
Nova Scotia Weekly Market Report: October 4 to October 8, 2021
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.2195 | -$0.0038 | $100.68 | -$0.17 | |
Sows | $1.8866 | -$0.0032 | $85.57 | -$0.15 | |
Carcass Value | $221.26 | -$0.38 |
September 27, 2021 Weekly Pork Price
Nova Scotia Weekly Market Report: September 27 to October 1, 2021
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.2233 | -$0.0540 | $100.85 | -$2.45 | |
Sows | $1.8898 | -$0.0459 | $85.72 | -$2.08 | |
Carcass Value | $221.64 | -$5.38 |
September 20, 2021 Weekly Pork Price
Nova Scotia Weekly Market Report: September 20 to September 24, 2021
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.2773 | -$0.0672 | $103.30 | -$3.05 | |
Sows | $1.9357 | -$0.0571 | $87.80 | -$2.59 | |
Carcass Value | $227.03 | -$6.70 |
Sept. 13, 2021 Weekly Pork Price
Nova Scotia Weekly Market Report: September 13 to September 17, 2021
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.3445 | -$0.0849 | $106.35 | -$3.85 | |
Sows | $1.9928 | -$0.0722 | $90.39 | -$3.27 | |
Carcass Value | $233.73 | -$8.46 |
September 7, 2021 Weekly Pork Price
Nova Scotia Weekly Market Report: September 7 to September 10, 2021
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.4294 | -$0.0815 | $110.20 | -$3.70 | |
Sows | $2.0650 | -$0.0693 | $93.67 | -$3.14 | |
Carcass Value | $242.19 | -$8.12 |
August 30, 2021 Weekly Pork Price
Nova Scotia Weekly Market Report: August 30 to September 3, 2021
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.5109 | -$0.0781 | $113.89 | -$3.54 | |
Sows | $2.1343 | -$0.0664 | $96.81 | -$3.01 | |
Carcass Value | $250.31 | -$7.79 |
August 23, 2021 Weekly Pork Price
Nova Scotia Weekly Market Report: August 23 to August 27, 2021
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.5890 | -$0.0069 | $117.44 | -$0.31 | |
Sows | $2.2007 | -$0.0059 | $99.82 | -$0.27 | |
Carcass Value | $258.10 | -$0.69 |