August 16, 2021 Weekly Pork Price
Nova Scotia Weekly Market Report: August 16 to August 20, 2021
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.5959 | -$0.0351 | $117.75 | -$1.59 | |
Sows | $2.2065 | -$0.0298 | $100.09 | -$1.35 | |
Carcass Value | $258.79 | -$3.50 |
August 9, 2021 Weekly Pork Price
Nova Scotia Weekly Market Report: August 9 to August 13, 2021
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.6310 | -$0.0023 | $119.34 | -$0.10 | |
Sows | $2.2364 | -$0.0020 | $101.44 | -$0.09 | |
Carcass Value | $262.29 | -$0.23 |
August 3, 2021 Weekly Pork Price
Nova Scotia Weekly Market Report: August 3 to August 6, 2021
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.6333 | -$0.0306 | $119.45 | -$1.39 | |
Sows | $2.2383 | -$0.0260 | $101.53 | -$1.18 | |
Carcass Value | $262.52 | -$3.05 |
July 26, 2021 Weekly Pork Price
Nova Scotia Weekly Market Report: July 26 to July 30, 2021
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.6639 | $0.0470 | $120.83 | $2.13 | |
Sows | $2.2643 | $0.0400 | $102.71 | $1.81 | |
Carcass Value | $266.57 | $4.69 |
July 19, 2021 Weekly Pork Price
Nova Scotia Weekly Market Report: July 19 to July 23, 2021
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.6169 | $0.0377 | $118.70 | $1.71 | |
Sows | $2.2244 | $0.0320 | $100.90 | $1.45 | |
Carcass Value | $260.88 | $3.76 |
July 12, 2021 Weekly Pork Price
Nova Scotia Weekly Market Report: July 12 to July 16, 2021
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.5792 | -$0.0321 | $116.99 | -$1.46 | |
Sows | $2.1923 | -$0.0273 | $99.44 | -$1.24 | |
Carcass Value | $257.12 | -$3.20 |
July 5, 2021 Weekly Pork Price
Nova Scotia Weekly Market Report: July 5 to July 9, 2021
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.6113 | -$0.1220 | $118.45 | -$5.53 | |
Sows | $2.2196 | -$0.1037 | $100.68 | -$4.70 | |
Carcass Value | $260.32 | -$12.16 |
June 28, 2021 Weekly Pork Price
Nova Scotia Weekly Market Report: June 28 to July 2, 2021
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.7333 | -$0.0626 | $123.98 | -$2.84 | |
Sows | $2.3233 | -$0.0532 | $105.38 | -$2.41 | |
Carcass Value | $272.49 | -$6.24 |
June 21, 2021 Weekly Pork Price
Nova Scotia Weekly Market Report: June 21 to June 25, 2021
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.7959 | $0.0874 | $126.82 | $3.96 | |
Sows | $2.3765 | $0.0743 | $107.80 | $3.37 | |
Carcass Value | $278.73 | $8.71 |
June 14, 2021 Weekly Pork Price
Nova Scotia Weekly Market Report: June 14 to June 18, 2021
Price (kg) | Change | Price (cwt) | Change | ||
Hogs | $2.7085 | $0.1222 | $122.86 | $5.54 | |
Sows | $2.3022 | $0.1039 | $104.43 | $4.71 | |
Carcass Value | $270.01 | $12.18 |