May 6, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: May 6 to May 10, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.3397 | -$0.0134 | $106.13 | -$0.61 |
Sows | $1.9887 | -$0.0114 | $90.21 | -$0.52 |
Carcass Value | $233.25 | -$1.34 |
Other Sources:
April 29 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: April 29 to May 3, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.3531 | -$0.0692 | $106.74 | -$0.60 |
Sows | $2.0001 | -$0.0112 | $90.73 | -$0.51 |
Carcass Value | $234.58 | -$1.32 |
Other Sources:
April 22, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: April 22 to April 26, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.3663 | $0.0692 | $107.33 | $3.14 |
Sows | $2.0114 | $0.0588 | $91.23 | $2.67 |
Carcass Value | $235.90 | $6.90 |
Other Sources:
April 15, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: April 15 to April 19, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.2971 | $0.1066 | $104.20 | $4.84 |
Sows | $1.9525 | $0.0906 | $88.57 | $4.11 |
Carcass Value | $229.00 | $10.63 |
Other Sources:
April 2, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: April 1 to April 5, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.1587 | $0.0258 | $97.92 | $1.17 |
Sows | $1.8349 | $0.0219 | $83.23 | $0.99 |
Carcass Value | $215.20 | $2.57 |
Other Sources:
March 18, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: March 18 to March 22, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.0941 | $0.0160 | $94.99 | $0.73 |
Sows | $1.7800 | $0.0136 | $80.74 | $0.62 |
Carcass Value | $208.76 | $1.60 |
Other Sources:
March 11, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: March 11 to March 15, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.0781 | $0.0265 | $94.26 | $1.20 |
Sows | $1.7664 | $0.0225 | $80.12 | $1.02 |
Carcass Value | $207.17 | $2.64 |
Other Sources:
March 4, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: March 4 to March 8, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.0516 | $0.0549 | $93.06 | $2.49 |
Sows | $1.7439 | $0.0467 | $79.10 | $2.12 |
Carcass Value | $204.53 | $5.47 |
Other Sources:
February 26, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: February 26 to March 1, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $1.9967 | $0.0807 | $90.57 | $3.66 |
Sows | $1.6972 | $0.0686 | $76.98 | $3.11 |
Carcass Value | $199.05 | $8.05 |
Other Sources: