January 29, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: January 29 to February 2, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $1.7804 | $0.0453 | $80.76 | $2.05 |
Sows | $1.5133 | $0.0385 | $68.64 | $1.75 |
Carcass Value | $177.49 | $4.52 |
Other Sources:
January 22, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: January 22 to January 26, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $1.7351 | $0.0405 | $78.70 | $1.84 |
Sows | $1.4748 | $0.0344 | $66.90 | $1.56 |
Carcass Value | $172.97 | $4.04 |
Other Sources:
January 15, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: January 15 to January 19, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $1.6946 | $0.0271 | $76.87 | $1.23 |
Sows | $1.4404 | $0.0230 | $65.34 | $1.04 |
Carcass Value | $168.94 | $2.70 |
Other Sources:
January 8, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: January 8 to January 12, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $1.6675 | $0.0097 | $75.64 | $0.44 |
Sows | $1.4174 | $0.0082 | $64.29 | $0.37 |
Carcass Value | $166.24 | $0.97 |
Other Sources:
January 2, 2024 Weekly Pork Price
Nova Scotia Weekly Market Report: January 1 to January 5, 2024
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $1.6578 | -$0.0304 | $75.20 | -$1.38 |
Sows | $1.4091 | -$0.0259 | $63.92 | -$1.17 |
Carcass Value | $165.27 | -$3.03 |
Other Sources:
December 18, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: December 18 to December 22, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $1.7405 | -$0.0475 | $78.95 | -$2.15 |
Sows | $1.4794 | -$0.0404 | $67.11 | -$1.83 |
Carcass Value | $173.51 | -$4.74 |
Other Sources:
December 11, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: December 11 to December 15, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $1.7880 | -$0.0505 | $81.10 | -$2.29 |
Sows | $1.5198 | -$0.0429 | $68.94 | -$1.95 |
Carcass Value | $178.25 | -$5.03 |
Other Sources:
December 4, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: December 4 to December 8, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $1.8385 | -$0.0805 | $83.39 | -$3.65 |
Sows | $1.5627 | -$0.0684 | $70.88 | -$3.10 |
Carcass Value | $183.28 | -$8.03 |
Other Sources:
November 27, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: November 27 to December 1, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $1.9190 | -$0.0517 | $87.05 | -$2.35 |
Sows | $1.6312 | -$0.0439 | $73.99 | -$1.99 |
Carcass Value | $191.31 | -$5.15 |
Other Sources:
November 6, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: November 6 to November 10, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.0167 | -$0.0249 | $91.48 | -$1.13 |
Sows | $1.7142 | -$0.0212 | $77.76 | -$0.96 |
Carcass Value | $201.05 | -$2.48 |
Other Sources: