October 30, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: October 30 to November 3, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.0416 | -$0.5888 | $92.61 | -$26.71 |
Sows | $1.7354 | -$0.5005 | $78.72 | -$22.70 |
Carcass Value | $203.53 | -$58.70 |
Other Sources:
October 23, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: October 23 to October 27, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.6304 | $0.5087 | $119.31 | $23.07 |
Sows | $2.2358 | $0.4324 | $101.42 | $19.61 |
Carcass Value | $262.23 | $50.71 |
Other Sources:
October 16, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: October 16 to October 20, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.1217 | -$0.0440 | $96.24 | -$2.00 |
Sows | $1.8034 | -$0.0374 | $81.80 | -$1.70 |
Carcass Value | $211.51 | -$4.39 |
Other Sources:
October 10, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: October 9 to October 13, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.1657 | -$0.0263 | $98.24 | -$1.19 |
Sows | $1.8408 | -$0.0224 | $83.50 | -$1.01 |
Carcass Value | $215.90 | -$2.62 |
Other Sources:
October 2, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: October 2 to October 6, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.1920 | -$0.0140 | $99.43 | -$0.64 |
Sows | $1.8632 | -$0.0119 | $84.51 | -$0.54 |
Carcass Value | $218.52 | -$1.40 |
Other Sources:
September 25, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: September 25 to September 29, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.2060 | -$0.0075 | $100.06 | -$0.34 |
Sows | $1.8751 | -$0.0064 | $85.05 | -$0.29 |
Carcass Value | $219.92 | -$0.75 |
Other Sources:
September 18, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: September 18 to September 22, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.2135 | -$0.0073 | $100.40 | -$0.33 |
Sows | $1.8815 | -$0.0062 | $85.34 | -$0.28 |
Carcass Value | $220.67 | -$0.73 |
Other Sources:
September 11, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: September 11 to September 15, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.2208 | -$0.0810 | $100.73 | -$3.67 |
Sows | $1.8877 | -$0.0689 | $85.62 | -$3.12 |
Carcass Value | $221.39 | -$8.07 |
Other Sources:
September 5, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: September 4 to September 8, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.3018 | -$0.1639 | $104.41 | -$7.43 |
Sows | $1.9565 | -$0.1393 | $88.75 | -$6.32 |
Carcass Value | $229.47 | -$16.34 |
Other Sources:
August 28, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: August 28 to September 1, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.6304 | $0.0129 | $119.31 | $0.59 |
Sows | $2.2358 | $0.0110 | $101.42 | $0.50 |
Carcass Value | $262.23 | $1.29 |
Other Sources: