August 21, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: August 21 to August 25, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.6304 | $0.0129 | $119.31 | $0.59 |
Sows | $2.2358 | $0.0110 | $101.42 | $0.50 |
Carcass Value | $262.23 | $1.29 |
Other Sources:
August 14, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: August 14 to August 18, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.6175 | -$0.0215 | $118.73 | -$0.98 |
Sows | $2.2249 | -$0.0183 | $100.92 | -$0.83 |
Carcass Value | $260.94 | -$2.14 |
Other Sources:
July 31, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: July 31 to August 4, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.6170 | $0.0651 | $118.71 | $2.95 |
Sows | $2.2245 | $0.0553 | $100.90 | $2.51 |
Carcass Value | $260.89 | $6.49 |
Other Sources:
July 24, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: July 24 to July 28, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.5519 | $0.0798 | $115.75 | $3.62 |
Sows | $2.1691 | $0.0678 | $98.39 | $3.08 |
Carcass Value | $254.40 | $7.96 |
Other Sources:
July 17, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: July 17 to July 21, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.4721 | $0.0927 | $112.13 | $4.20 |
Sows | $2.1013 | $0.0788 | $95.31 | $3.57 |
Carcass Value | $246.45 | $9.24 |
Other Sources:
July 10, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: July 10 to July 14, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.3794 | $0.0584 | $107.93 | $2.65 |
Sows | $2.0225 | $0.0496 | $91.74 | $2.25 |
Carcass Value | $237.21 | $5.82 |
Other Sources:
July 04, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: July 3 to July 7, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.3210 | $0.0893 | $105.28 | $4.05 |
Sows | $1.9729 | $0.0759 | $89.49 | $3.44 |
Carcass Value | $231.38 | $8.90 |
Other Sources:
June 26, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: June 26 to June 30, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.2317 | $0.0662 | $101.23 | $3.00 |
Sows | $1.8969 | $0.0563 | $86.04 | $2.55 |
Carcass Value | $222.48 | $6.60 |
Other Sources:
June 19, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: June 19 to June 23, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.1655 | $0.0600 | $98.23 | $2.72 |
Sows | $1.8407 | $0.0510 | $83.49 | $2.31 |
Carcass Value | $215.88 | $5.98 |
Other Sources:
June 12, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: June 12 to June 16, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.1055 | $0.0536 | $95.50 | $2.43 |
Sows | $1.7897 | $0.0456 | $81.18 | $2.07 |
Carcass Value | $209.90 | $5.43 |
Other Sources: