April 11, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: April 10 to April 14, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $1.8845 | $-0.0705 | $85.48 | $-3.20 |
Sows | $1.6018 | $-0.0599 | $72.66 | $-2.72 |
Carcass Value | $187.87 | $-7.03 |
Other Sources:
April 3, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: April 3 to April 7, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $1.9550 | $-0.0669 | $88.68 | $-3.03 |
Sows | $1.6618 | $-0.0569 | $75.38 | $-2.58 |
Carcass Value | $194.90 | $-6.67 |
Other Sources:
March 27, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: March 27 to March 31, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.0219 | $-0.0539 | $91.71 | $-2.44 |
Sows | $1.7186 | $-0.0458 | $77.96 | $-2.08 |
Carcass Value | $201.57 | $-5.37 |
Other Sources:
March 20, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: March 20 to March 24, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.0758 | $0.0176 | $94.16 | $0.80 |
Sows | $1.7644 | $0.0150 | $80.03 | $0.68 |
Carcass Value | $206.94 | $1.75 |
Other Sources:
March 13, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: March 13 to March 17, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.0582 | $0.0346 | $93.36 | $1.57 |
Sows | $1.7495 | $0.0294 | $79.36 | $1.33 |
Carcass Value | $205.18 | $3.45 |
Other Sources:
March 6, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: March 6 to March 10, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $2.0236 | $0.0377 | $91.79 | $1.71 |
Sows | $1.7201 | $0.0320 | $78.02 | $1.45 |
Carcass Value | $201.74 | $3.76 |
Other Sources:
February 27, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: February 27 to March 3, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $1.9859 | $0.0612 | $90.08 | $2.78 |
Sows | $1.6880 | $0.0520 | $76.57 | $2.36 |
Carcass Value | $197.98 | $6.10 |
Other Sources:
February 21, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: February 20 to February 24, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $1.9247 | $-0.0442 | $87.30 | $2.00 |
Sows | $1.6360 | $-0.0376 | $74.21 | $1.70 |
Carcass Value | $191.88 | $4.41 |
Other Sources:
February 13,2023 Weekly Pork Price
Nova Scotia Weekly Market Report: February 13 to February 17, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $1.8805 | $-0.0377 | $85.30 | $1.71 |
Sows | $1.5984 | $-0.0320 | $72.50 | $1.45 |
Carcass Value | $187.47 | $3.76 |
Other Sources:
February 6, 2023 Weekly Pork Price
Nova Scotia Weekly Market Report: February 6 to February 10, 2023
Price (kg) | Change | Price (cwt) | Change | |
Hogs | $1.8428 | $-0.0039 | $83.59 | $0.18 |
Sows | $1.5664 | $-0.0033 | $71.05 | $0.15 |
Carcass Value | $183.71 | $0.39 |
Other Sources: